December 12, 2011
MEN'S DIVISION:
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 24 | 25 | 25 | 25 | 99 | 3 | |
· CSJL | 26 | 21 | 18 | 20 | 85 | 1 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 22 | 25 | 25 | 97 | 3 | |
· CSJL | 22 | 25 | 22 | 23 | 92 | 1 |
December 12, 2011
MEN'S DIVISION:
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 24 | 25 | 25 | 25 | 99 | 3 | |
· CSJL | 26 | 21 | 18 | 20 | 85 | 1 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 22 | 25 | 25 | 97 | 3 | |
· CSJL | 22 | 25 | 22 | 23 | 92 | 1 |
0 comments:
Post a Comment