December 7, 2011
MEN'S DIVISION:
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· CSB | 16 | 16 | 23 | 55 | 0 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 19 | 25 | 21 | 15 | 80 | 1 | |
· CSB | 25 | 22 | 25 | 25 | 97 | 3 |
December 7, 2011
MEN'S DIVISION:
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· CSB | 16 | 16 | 23 | 55 | 0 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 19 | 25 | 21 | 15 | 80 | 1 | |
· CSB | 25 | 22 | 25 | 25 | 97 | 3 |
0 comments:
Post a Comment