December 3, 2011
MEN'S DIVISION:
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· EAC | 22 | 23 | 21 | 66 | 0 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 17 | 13 | 25 | 13 | 93 | 2 |
· EAC | 22 | 25 | 25 | 20 | 15 | 107 | 3 |
December 3, 2011
MEN'S DIVISION:
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· EAC | 22 | 23 | 21 | 66 | 0 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 17 | 13 | 25 | 13 | 93 | 2 |
· EAC | 22 | 25 | 25 | 20 | 15 | 107 | 3 |
0 comments:
Post a Comment