December 16, 2011
MEN'S DIVISION:
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 20 | 25 | 26 | 18 | 10 | 99 | 2 |
· AU | 25 | 16 | 24 | 25 | 15 | 105 | 3 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 24 | 24 | 25 | 15 | 113 | 3 |
· AU | 23 | 26 | 26 | 18 | 8 | 101 | 2 |
0 comments:
Post a Comment