January 13, 2012
MEN'S DIVISION:
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 19 | 25 | 19 | 21 | 84 | 1 | |
· UPHSD | 25 | 23 | 25 | 25 | 98 | 3 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 10 | 22 | 22 | 54 | 0 | ||
· UPHSD | 25 | 25 | 25 | 75 | 3 |
January 13, 2012
MEN'S DIVISION:
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 19 | 25 | 19 | 21 | 84 | 1 | |
· UPHSD | 25 | 23 | 25 | 25 | 98 | 3 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 10 | 22 | 22 | 54 | 0 | ||
· UPHSD | 25 | 25 | 25 | 75 | 3 |
0 comments:
Post a Comment