January 9, 2012
MEN'S DIVISION:
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· MIT | 18 | 16 | 16 | 50 | 0 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· MIT | 16 | 13 | 14 | 43 | 0 |
January 9, 2012
MEN'S DIVISION:
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· MIT | 18 | 16 | 16 | 50 | 0 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· MIT | 16 | 13 | 14 | 43 | 0 |
0 comments:
Post a Comment