January 18, 2012
MEN'S DIVISION:
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· LPU | 19 | 13 | 18 | 50 | 0 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 21 | 13 | 16 | 50 | 0 | ||
· LPU | 25 | 25 | 25 | 75 | 3 |
January 18, 2012
MEN'S DIVISION:
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· LPU | 19 | 13 | 18 | 50 | 0 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 21 | 13 | 16 | 50 | 0 | ||
· LPU | 25 | 25 | 25 | 75 | 3 |
0 comments:
Post a Comment