November 28, 2011
MEN'S DIVISION:
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· JRU | 18 | 15 | 15 | 48 | 0 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· JRU | 18 | 15 | 15 | 48 | 0 |
November 28, 2011
MEN'S DIVISION:
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· JRU | 18 | 15 | 15 | 48 | 0 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· JRU | 18 | 15 | 15 | 48 | 0 |
0 comments:
Post a Comment