November 25, 2011
MEN'S DIVISION:
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 23 | 25 | 25 | 98 | 3 | |
· SSC-R | 17 | 25 | 10 | 23 | 75 | 1 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· SSC-R | 15 | 19 | 20 | 54 | 0 |
0 comments:
Post a Comment