MEN'S DIVISION:
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· JRU | 18 | 15 | 15 | 48 | 0 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· JRU | 18 | 15 | 15 | 48 | 0 |
The Cignal HD Spikers bowed down to the PLDT Air Force Home TVolution Power Attackers in straight sets, 25-21, 25-21, 25-21, to take second place in the men’s division of the Philippine Superliga at the Cuneta Astrodome in Pasay City, Saturday night.
“Nu’ng una kong laro, hindi ko gamay ang laro sa buhangin. Now, I’m in fourth year, marami na akong natutunan, sa movement at sa footwork..." --Debbie Dultra | via MST Sports The Petron Ladies Beach Volleyball Tournament is set to kick off on July 25 at the De La Salle-Health Sciences Institute in Dasmariñas, Cavite |Photo: janarbal clicktrip
Cignal will go up against PLDT-Air Force in the men's finals of the PSL on July 26 at the Cuneta Astrodome, telecast live via Solar Sports. Our very own Gilbert Ablan plays for the HD Spikers. |Photo: ClutchPH
Rocky Honrade plays for TVM-Systema Active Smashers in the Philippine Superliga All Filipino Conference. |Photo: Azcharey Cabrera
Janine Marciano plays for Cagayan Valley Lady Rising Suns in the Philippine Superliga All Filipino Conference and Shakey's V-League Open Conference. |Photo: SolarSportsDesk.PH
Frances Molina stays with PNP and her role will be key for the team's campaign in the Shakey’s V-League Open Conference will start on Sunday (June 29, 2014) at the San Juan Arena. |Photo: Shakey's V-League
Lady Red Spikers mainstays AJ Ballecer and Abby Dumpit take selfie with the rookies. |Photo: AJ Ballecer
The rookie-ladden, “rebuilding” Red Spikers will try to make history this season. |Photo by: Jim Velarde
Follow us on Twitter @GOSanBedaVB
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· JRU | 18 | 15 | 15 | 48 | 0 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· JRU | 18 | 15 | 15 | 48 | 0 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 23 | 25 | 25 | 98 | 3 | |
· SSC-R | 17 | 25 | 10 | 23 | 75 | 1 |
SET 1 | SET 2 | SET 3 | SET 4 | SET 5 | TOTAL | SETS | |
· SBC | 25 | 25 | 25 | 75 | 3 | ||
· SSC-R | 15 | 19 | 20 | 54 | 0 |
Acta, Micah Catherine B. |
Ballecer, Andrea Jean A. |
Bautista, Carina Rosslyn C. |
Dela Vega, Kim Ellaine C. |
Diolazo, Monaliza R. |
Dultra, Debbie G. |
Malana, Coline L. |
Marciano, Janine Nicole L. |
Molina, Frances Xinia D. |
Quizon, Cherry Mae B. |
Sembrano, Mia Jane S. |
ELIMINATION ROUND |
November 25, 2011, Friday (SAN BEDA GYM) |
8:00am SBC vs. SSC-R JRS |
9:00am SBC vs. SSC-R WOMENS |
10:00am SBC vs. SSC-R MENS |
November 28, 2011, Monday (NINOY AQUINO STADIUM) |
1:00pm JRU vs. SBC WOMENS |
2:00pm JRU vs. SBC MENS |
December 3, 2011, Saturday (LETRAN GYM) |
1:00pm SBC vs. EAC JRS |
2:00pm SBC vs. EAC WOMENS |
3:00pm SBC vs. EAC MENS |
December 7, 2011, Wednesday (NINOY AQUINO STADIUM) |
1:00pm CSB vs. SBC JRS |
2:00pm CSB vs. SBC WOMENS |
3:00pm CSB vs. SBC MENS |
December 12, 2011, Monday (NINOY AQUINO STADIUM) |
8;00am SBC vs. CSJL JRS |
9:00am SBC vs. CSJL WOMENS |
10:00am SBC vs. CSJL MENS |
December 16, 2011, Friday (SAN BEDA GYM) |
1:00pm AU vs. SBC JRS. |
2:00pm AU vs. SBC WOMENS |
3:00pm AU vs. SBC MENS |
January 6, 2012, Friday (NINOY AQUINO STADIUM) |
8:00am LPU vs. SBC JRS |
9:00am LPU vs. SBC WOMENS |
10:00am LPU vs. SBC MENS |
January 9, 2012, Monday (NINOY AQUINO STADIUM) |
8:00am SBC vs. MIT WOMENS |
9:00am SBC vs. MIT MENS |
January 11, 2012, Wednesday (NINOY AQUINO STADIUM) |
8:00am UPHSD vs. SBC JRS |
9:00am UPHSD vs. SBC WOMENS |
10:00am UPHSD vs. SBC MENS |